BRAND | Corsair |
Model | 2500D AIRFLOW |
Built-in Power Supply | No |
Cooling Fan | • Fan Support – Front : 120 mm x 2 or 140 mm x 2 – Rear : 120 mm x 1 – Top : 120 mm x 3 or 140 mm x 3 – Bottom : 120 mm x 3 or 140 mm x 3 – Side : 120 mm x 2 — • Radiator Support – Front : 120 mm or 140 mm or 240 mm or 280 mm – Rear : 120 mm – Top : 120 mm or 140 mm or 240 mm or 280 mm or 360 mm – Bottom : 120 mm or 140 mm or 240 mm or 280 mm or 360 mm – Side : 120 mm or 240 mm |
Support VGA size | 400 mm |
Front Panel I/O | • USB 3.2 Gen 1 Type-A x 2 • USB 3.2 Gen 2 Type-C x 1 • Headphone & Mic Combo x 1 |
Color | White |
Dimension | 479 x 304 x 376 mm |
Material | Steel, Tempered glass |
Motherboard support | Micro-ATX , Mini-DTX , Mini-ITX |
Factor | Micro ATX |
Gross Weight | 12.05 kg |
Dimension (W/H/D) | 565 x 410 x 465 mm |
ที่มา :Corsair 2500D AIRFLOW Mid-Tower Dual Chamber PC Case – White
Reviews
There are no reviews yet.